<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Code Sleuth's Blog</title>
	<link>http://blog.codesleuth.co.uk</link>
	<description>The .NET Pimp</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:21:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>So, you think you know LINQ?</title>
		<description><![CDATA[I&#8217;ve just stumbled upon this quiz which is published as part of a &#8220;C# 4.0 In A Nutshell&#8221; book, but provides a great test for your LINQ knowledge: C# 4.0/3.0 in a Nutshell &#8211; LINQ Quiz There are some particularly tricky ones in there. I fell flat on questions 6 and 9. Those are the [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2010/03/24/so-you-think-you-know-linq/</link>
			</item>
	<item>
		<title>Cisco announce the CRS-3, for up to 322 Tbps</title>
		<description><![CDATA[Can this get more crazy? One of the key plug-lines of the page: The Cisco CRS-3 triples the capacity of its predecessor, the Cisco CRS-1 Carrier Routing System, with up to 322 Terabits per second, which enables the entire printed collection of the Library of Congress to be downloaded in just over one second; every [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2010/03/22/cisco-announce-the-crs-3-for-up-to-322-tbps/</link>
			</item>
	<item>
		<title>The Invention of &#8220;CharvaScript&#8221;</title>
		<description><![CDATA[James (at work) said to me out of the blue that he thought of a language when at uni to be called &#8220;CharvaScript&#8221;. Apart from making me laugh, it made me think a little. So I thought some more. Then I stopped thinking and picked my nose. Then I thought some more again. I came [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2010/01/14/the-invention-of-charvascript/</link>
			</item>
	<item>
		<title>James Cameron plays World of Warcraft</title>
		<description><![CDATA[I&#8217;ve just read an interesting article detailing 5 similarities between James Cameron&#8217;s Avatar and the World of Warcraft. If you play WoW, I think you&#8217;ll agree he has a point&#8230;]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2010/01/03/james-cameron-plays-world-of-warcraft/</link>
			</item>
	<item>
		<title>PS3 Call Of Duty: Modern Warfare 2, Firewall Port(s)</title>
		<description><![CDATA[Just a quick note to post some information about how to correctly set up port forwarding on your router/gateway for the PS3 (and I believe also the XBOX360) version of Call Of Duty: Modern Warfare 2. Basically, the game requires port 3074 UDP to be forwarded to your router. There is no need for assigning [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/12/15/ps3-modern-warfare-2-ports/</link>
			</item>
	<item>
		<title>Items for Sale (eBay)</title>
		<description><![CDATA[It&#8217;s clearly shameless, but I&#8217;m doing it anyway. I posted some listing on eBay to generate a little cash to pay for some gifts for people at Christmas; take a look: Metroid Prime Hunters for Nintendo DS Tony Hawk&#8217;s Downhill Jam for Nintendo DS Leadtek WinFast PX7800 GT TDH Extreme PCI Express Graphics card I [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/11/30/items-for-sale-ebay/</link>
			</item>
	<item>
		<title>Weather FAIL</title>
		<description><![CDATA[moar funny pictures Shameless plug to promote voting&#8230; click here. Credits to Sion Edwards for this find]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/07/23/weather-fail/</link>
			</item>
	<item>
		<title>My Twitter Page</title>
		<description><![CDATA[So I joined the revolution into the new internet fad Twitter recently, and although I&#8217;m having trouble with some bugs (I think&#8230;) I&#8217;m having fun reading other people&#8217;s profiles. My page is http://twitter.com/Codesleuth &#8211; followers welcome]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/06/25/my-twitter-page/</link>
			</item>
	<item>
		<title>DataRow[DataColumn] performance enhancements</title>
		<description><![CDATA[Since the system I work on performs about 1000 DataTable specific manipulations per minute, I&#8217;ve been going through and working out some ways to speed it up that little bit more. Take the following code: DataTable myData = new DataTable(); myData.ReadXml("myxml.xml"); if (myData.Rows[0].IsNull("column1"))     return null; else     return myData.Rows[0]["column1"]; The obvious performance improvement here [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/04/30/datarowdatacolumn-performance-enhancements/</link>
			</item>
	<item>
		<title>Snoutbreak 09 Media Pandemic</title>
		<description><![CDATA[You&#8217;ve probably caught a glimpse of the &#8216;pandemic&#8217; &#8216;outbreak&#8217; of swine influenza that is doing the rounds in the media at the moment. I thought I would contribute to the (excuse the pun) tripe that we&#8217;re all faced with and raise a point we&#8217;re all thinking: this is media hype. Look at any news network, [...]]]></description>
		<link>http://blog.codesleuth.co.uk/index.php/2009/04/29/snoutbreak-09-media-pandemic/</link>
			</item>
</channel>
</rss>
